Tournaments-2026
All teams are limited to three (3) sanctioned tournaments per season.
- Exclusions
- League and Provincial tournaments
- March Break scheduled tournaments
- Tournaments scheduled after the Female Provincial Championships
HNSFC Female Tournament Policy
Teams are reminded that league play takes precedent over tournaments. Tournaments may also be posted on the Hockey Nova Scotia website here.
This page provides information on tournaments as we receive information and may not represent all tournaments available; please be sure to follow the hosting associations social media for the most up to date information.
SEFHA FALL FREEZE 2026
November 5 to 8, 2026
Moncton, NB
KRAKEN KUP - 2026
December 11 to 13, 2026
Saint John, NB
BLIZZARD TOURNAMENT - 2026
December 17 to 20, 2026 (U11 to U18)
January 2 to 3, 2027 (U7 and U9 Jamboree)
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force White | 4 | 4 | 0 | 0 | 8 |
| 2 | MWF Blue | 4 | 2 | 2 | 0 | 4 |
| 3 | MW Force Crimson | 4 | 2 | 2 | 0 | 2 |
| 4 | MWF Red | 4 | 0 | 3 | 0 | 0 |
Division B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force Black | 4 | 3 | 1 | 0 | 6 |
| 2 | Western Riptide | 4 | 3 | 1 | 0 | 6 |
| 3 | ME Inferno Ice | 4 | 1 | 3 | 0 | 2 |
| 4 | ME Inferno Fire | 4 | 1 | 3 | 0 | 2 |
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Red U13 | 3 | 3 | 0 | 0 | 6 |
| 2 | CB Blizzard Blue U13 | 3 | 2 | 1 | 0 | 4 |
| 3 | CB Blizzard Orange U13 | 3 | 1 | 2 | 0 | 2 |
| 4 | CB Blizzard Green U13 | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 13 | 0 | 3 | 29 |
| 2 | CB Blizzard Red U13 | 19 | 11 | 4 | 4 | 26 |
| 3 | MW Force Crimson | 16 | 9 | 4 | 3 | 21 |
| 4 | MWF Red | 16 | 8 | 4 | 4 | 20 |
| 5 | MW Force White | 16 | 9 | 5 | 2 | 20 |
| 6 | CB Blizzard Blue U13 | 19 | 8 | 7 | 4 | 20 |
| 7 | CB Blizzard Orange U13 | 19 | 8 | 8 | 3 | 19 |
| 8 | MW Force Black | 16 | 7 | 6 | 3 | 17 |
| 9 | Western Riptide | 16 | 5 | 8 | 3 | 13 |
| 10 | CB Blizzard Green U13 | 19 | 4 | 12 | 3 | 11 |
| 11 | ME Inferno Ice | 16 | 3 | 13 | 0 | 6 |
| 12 | ME Inferno Fire | 16 | 0 | 14 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title