League News
Important Evalaution and Tryout Info now available
All evaluation and try out info is now available. Please click here for all the info
Sep 14, 2023
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MW Force White | 1 | 1 | 0 | 0 | 2 |
| 2 | MWF Blue | 1 | 1 | 0 | 0 | 2 |
| 3 | MWF Red | 1 | 0 | 1 | 0 | 0 |
| 4 | MW Force Crimson | 1 | 0 | 1 | 0 | 0 |
Division B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ME Inferno Ice | 1 | 1 | 0 | 0 | 2 |
| 2 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 3 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 13 | 0 | 3 | 29 |
| 2 | MW Force Crimson | 16 | 9 | 4 | 3 | 21 |
| 3 | CB Blizzard Orange U13 | 16 | 9 | 4 | 3 | 21 |
| 4 | MWF Red | 16 | 8 | 4 | 4 | 20 |
| 5 | MW Force White | 16 | 9 | 5 | 2 | 20 |
| 6 | CB Blizzard Red U13 | 14 | 9 | 3 | 2 | 20 |
| 7 | MW Force Black | 15 | 6 | 6 | 3 | 15 |
| 8 | CB Blizzard Blue U13 | 15 | 6 | 8 | 1 | 13 |
| 9 | Western Riptide | 16 | 5 | 8 | 3 | 13 |
| 10 | ME Inferno Ice | 15 | 3 | 12 | 0 | 6 |
| 11 | CB Blizzard Green U13-15 | 15 | 2 | 11 | 2 | 6 |
| 12 | ME Inferno Fire | 16 | 0 | 14 | 2 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U13 | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Green U13-15 | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U13 | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Red U13 | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 7 | MW Force Black | 0 | 0 | 0 | 0 | 0 |
| 8 | MW Force Crimson | 0 | 0 | 0 | 0 | 0 |
| 9 | MW Force White | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 11 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close