2026 Pre-Evaluation Conditioning Camp (U11, U13, U15 and U18)
We're excited to share our Pre-Evaluation Conditioning Camp Schedule and Groups!
Groups - Sept 2026
Notes:
- We are unable to accommodate requests to change groups.
- If you have not submitted payment for conditioning camp, please do so immediately.
- All sessions will take place at Greenfoot Energy Centre.
- Required Gear: Labeled water bottle + both LIGHT (white/grey) and DARK (black/navy) jerseys.
- Refunds: 100% refund minus $25 administration fee prior to August 28, 2026 (extended). No refunds thereafter. If you have to withdraw your player from the sessions please contact Shawn Young, registrar@metrowestforce.com immediately. Fees cannot be prorated if you're missing a session.
Goalie Sessions:
- U11/U13: Sunday, September 6; 3:15 to 4:15
- U15/U18: Sunday, September 6; 4:15 to 5:15
| U13 Group 1 - Sept 1; 5pm - Sept 2; 5pm - Sept 6; 2pm - Sept 7; 10am |
U13 Group 2 - Sept 1; 6pm - Sept 4; 5pm - Sept 6; 5pm - Sept 7; 11am |
U13/15 Group - Sept 1; 7pm - Sept 2; 6pm - Sept 4; 6pm - Sept 7; 12pm |
| U15 Group 1 - Sept 1; 8pm - Sept 2; 7pm - Sept 4; 7pm - Sept 6; 4pm |
U15 Group 2 - Sept 2; 8pm - Sept 4; 8pm - Sept 6; 3pm - Sept 7; 1pm |
| U11 Group 1 - Sept 19; 10am - Sept 20; 10am - Sept 21; 5pm - Sept 24; 5pm |
U11 Group 2 - Sept 19; 11am - Sept 20; 11am - Sept 21; 6pm - Sept 24; 6pm |
| U18 Group 1 - Sept 19; 12pm - Sept 20; 12pm - Sept 21; 7pm - Sept 24; 7pm |
U18 Group 2 - Sept 19; 1pm - Sept 20; 1pm - Sept 21; 8pm - Sept 24; 8pm |
Playoffs Standings
Division A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 4 | 2 | 0 | 1 | 5 |
| 2 | MWF Blue | 4 | 1 | 1 | 2 | 4 |
| 3 | MWF White | 4 | 2 | 1 | 1 | 3 |
| 4 | Valley Wild Blue | 4 | 0 | 2 | 2 | 2 |
Division B
Division CB
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 4 | 3 | 1 | 0 | 6 |
| 2 | CB Blizzard Orange U11C | 4 | 2 | 1 | 1 | 5 |
| 3 | CB Blizzard Purple* U11C | 4 | 2 | 1 | 1 | 5 |
| 4 | CB Blizzard Gray* U11C | 4 | 0 | 4 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 16 | 12 | 2 | 2 | 26 |
| 2 | FH Stars | 15 | 12 | 3 | 0 | 24 |
| 3 | MWF White | 15 | 10 | 2 | 3 | 23 |
| 4 | CB Blizzard Blue U11C | 16 | 7 | 4 | 5 | 19 |
| 5 | CB Blizzard Orange U11C | 16 | 8 | 6 | 2 | 18 |
| 6 | Valley Wild Blue | 15 | 6 | 5 | 4 | 16 |
| 7 | MEI Ice | 15 | 6 | 9 | 0 | 12 |
| 8 | CB Blizzard Gray* U11C | 13 | 5 | 6 | 2 | 12 |
| 9 | CB Blizzard Purple* U11C | 13 | 2 | 6 | 5 | 9 |
| 10 | MEI Fire | 15 | 1 | 13 | 1 | 3 |
| 11 | MWF Red | 15 | 1 | 14 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard Blue U11C | 0 | 0 | 0 | 0 | 0 |
| 2 | CB Blizzard Gray* U11C | 0 | 0 | 0 | 0 | 0 |
| 3 | CB Blizzard Orange U11C | 0 | 0 | 0 | 0 | 0 |
| 4 | CB Blizzard Purple* U11C | 0 | 0 | 0 | 0 | 0 |
| 5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 6 | MEI Fire | 0 | 0 | 0 | 0 | 0 |
| 7 | MEI Ice | 0 | 0 | 0 | 0 | 0 |
| 8 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 10 | MWF White | 0 | 0 | 0 | 0 | 0 |
| 11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
Modal title