League News
By-Law Amendment submitted for vote at AGM
Hello MWF Families,
There will be a by-law amendment to submit for Membership vote at the AGM. Please see the attached document for the proposed amendment to by-law 6.16 - suggested amendments are highlighted in grey.
May 22, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | MWF White | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild Avalanche | 0 | 0 | 0 | 0 | 0 |
11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
12 | Valley Wild Coyotes | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Orange | 0 | 0 | 0 | 0 | 0 |
3 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
4 | FH Stars | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
9 | MWF White | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild Avalanche | 0 | 0 | 0 | 0 | 0 |
11 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
12 | Valley Wild Coyotes | 0 | 0 | 0 | 0 | 0 |
13 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close