U9 2025/2026
U9 Programming: Youth born in 2018 and 2017
U9 2025/2026 Season Information
All U9 sessions take place at Dauphine Centre (SMU)
U9 Development Group:
- Saturday, 8am
- Sunday, 10am
U9 Intermediate Group:
- Saturday, 10am
- Sunday, 8am
Registration Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each (schedule to be determined)
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Valley Wild | 3 | 2 | 0 | 1 | 5 |
2 | FH Stars White | 3 | 1 | 1 | 1 | 3 |
3 | MWF Blue | 3 | 1 | 1 | 1 | 3 |
4 | ME Inferno Fire | 2 | 1 | 1 | 0 | 2 |
5 | FH Stars Green | 2 | 1 | 1 | 0 | 2 |
6 | MWF Red | 2 | 1 | 1 | 0 | 2 |
7 | QC Whitecaps | 2 | 1 | 1 | 0 | 2 |
8 | ME Inferno Ice | 3 | 0 | 2 | 1 | 1 |
9 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars Green | 0 | 0 | 0 | 0 | 0 |
3 | FH Stars White | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close