U9 2024/2025
U9 Programming: Youth born in 2016 and 2017
Group 1: 9am
Group 2: 10am
Group 1: 8am
Group 2: 9am
U9 2024/2025 Season Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each
- Development Session with MWF's Technical Director and Development Team
MWF will host U9 Development and Intermediate Teams.
We'd like to thank Tyler Scott for volunteering to be our U9 Coordinator again this season! Any questions regarding U9 can be forwarded to U9@metrowestforce.com
MWF will be providing more detail shortly regarding evaluation groups and scheduling.
Registration information can be found here Registration 2024/2025
You can register here for the U9 programming U9 Registration
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
5 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 |
7 | MWF White | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 18 | 11 | 2 | 5 | 27 |
2 | ME Inferno Fire | 18 | 12 | 5 | 1 | 25 |
3 | ME Inferno Ice | 18 | 11 | 5 | 2 | 24 |
4 | Valley Wild | 18 | 8 | 4 | 6 | 22 |
5 | MWF Blue | 18 | 10 | 6 | 2 | 22 |
6 | QC Whitecaps Black | 18 | 8 | 6 | 4 | 20 |
7 | MWF Red | 18 | 5 | 11 | 2 | 12 |
8 | MWF White | 18 | 4 | 10 | 4 | 12 |
9 | QC Whitecaps Teal | 18 | 4 | 10 | 4 | 12 |
10 | FH Stars | 18 | 1 | 15 | 2 | 4 |
Modal title