External Development Options
MWF understands the players and families will look outside MWF for training options. This page is devoted to providing an easy reference to other options. MWF does not endorse one trainign option over another, these are posted for information only.
If you are a provider of an external training prgram and would like to be listed here, please email your program details to itsupport@metrowestforce.com.
Art of Shooting - The True Hockey Program
Contact - Greg Gravel (info@thetruehockeyprogram.ca)
Bussey Auto Brokers Penguins
Contact - busseypenguins@gmail.com
Finngoalie
Contact - (finngoalietraining@gmail.com)
Fusion Hockey
Contact - (info@fusionhockey.ca)
Total Hockey Program
Contact - Scott Dillman (totalhockeypackage@gmail.com)
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Tatamagouche U13C Titans | 7 | 6 | 1 | 0 | 12 |
| 2 | SCMHA U13C Elks Red | 7 | 5 | 0 | 2 | 12 |
| 3 | Cumberland U13C Ramblers (Russell) | 6 | 3 | 1 | 2 | 8 |
| 4 | Cumberland U13C Ramblers (Gould) | 7 | 3 | 2 | 2 | 8 |
| 5 | Truro U13C Bearcats 2 - Clark | 7 | 1 | 2 | 4 | 6 |
| 6 | SCMHA U13C Elks Black | 7 | 2 | 4 | 1 | 5 |
| 7 | Truro U13C Bearcats 1 - Douglas | 6 | 1 | 4 | 1 | 3 |
| 8 | West Colchester U13C Cobras | 7 | 0 | 7 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | SCMHA U13C Elks Red | 19 | 15 | 2 | 2 | 32 |
| 2 | Cumberland U13C Ramblers (Russell) | 19 | 15 | 4 | 0 | 30 |
| 3 | Tatamagouche U13C Titans | 18 | 10 | 5 | 3 | 23 |
| 4 | SCMHA U13C Elks Black | 19 | 9 | 8 | 2 | 20 |
| 5 | Truro U13C Bearcats 2 - Clark | 19 | 7 | 9 | 3 | 17 |
| 6 | Truro U13C Bearcats 1 - Douglas | 21 | 7 | 13 | 1 | 15 |
| 7 | Cumberland U13C Ramblers (Gould) | 14 | 5 | 6 | 3 | 13 |
| 8 | West Colchester U13C Cobras | 21 | 0 | 21 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland U13C Ramblers (Gould) | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers (Russell) | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U13C Elks Black | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U13C Elks Red | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatamagouche U13C Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Truro U13C Bearcats 1 - Douglas | 0 | 0 | 0 | 0 | 0 |
| 7 | Truro U13C Bearcats 2 - Clark | 0 | 0 | 0 | 0 | 0 |
| 8 | West Colchester U13C Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title