Team Management Forms
| Manager Presentation_2024 | |
| HCR 3-0 Guide - Setting Up Your Account | |
| HCR 3-0 Guide - How to register for a clinic | |
| Hockey Nova Scotia Injury Report Form | |
| Player Medical Information Form | |
| Player Injury Log | |
| Equipment Tracking Form | Signed by parent when jerseys are distributed. |
| Jersey Care_Managers | |
| Jersey Care_Families | Must be reviewed by parents and players prior to receiving a jersey. |
| Parent Code Of Conduct | |
| Player Code Of Conduct | |
| Expense_Form_Oct_2025 | |
| Financial Guidelines_Oct 11 2025 | Must be reviewed by Manager and Head Coach and adhered to. |
| Jersey Sponsor Letter 2024 | |
| Team Registration | |
| Exhibition Games | |
| Team Labels | Use with 2 x 4 inch shipping labels. Fill in the first label and the rest will auto-fill |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Tatamagouche U13C Titans | 7 | 6 | 1 | 0 | 12 |
| 2 | SCMHA U13C Elks Red | 7 | 5 | 0 | 2 | 12 |
| 3 | Cumberland U13C Ramblers (Russell) | 6 | 3 | 1 | 2 | 8 |
| 4 | Cumberland U13C Ramblers (Gould) | 7 | 3 | 2 | 2 | 8 |
| 5 | Truro U13C Bearcats 2 - Clark | 7 | 1 | 2 | 4 | 6 |
| 6 | SCMHA U13C Elks Black | 7 | 2 | 4 | 1 | 5 |
| 7 | Truro U13C Bearcats 1 - Douglas | 6 | 1 | 4 | 1 | 3 |
| 8 | West Colchester U13C Cobras | 7 | 0 | 7 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | SCMHA U13C Elks Red | 19 | 15 | 2 | 2 | 32 |
| 2 | Cumberland U13C Ramblers (Russell) | 19 | 15 | 4 | 0 | 30 |
| 3 | Tatamagouche U13C Titans | 18 | 10 | 5 | 3 | 23 |
| 4 | SCMHA U13C Elks Black | 19 | 9 | 8 | 2 | 20 |
| 5 | Truro U13C Bearcats 2 - Clark | 19 | 7 | 9 | 3 | 17 |
| 6 | Truro U13C Bearcats 1 - Douglas | 21 | 7 | 13 | 1 | 15 |
| 7 | Cumberland U13C Ramblers (Gould) | 14 | 5 | 6 | 3 | 13 |
| 8 | West Colchester U13C Cobras | 21 | 0 | 21 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland U13C Ramblers (Gould) | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland U13C Ramblers (Russell) | 0 | 0 | 0 | 0 | 0 |
| 3 | SCMHA U13C Elks Black | 0 | 0 | 0 | 0 | 0 |
| 4 | SCMHA U13C Elks Red | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatamagouche U13C Titans | 0 | 0 | 0 | 0 | 0 |
| 6 | Truro U13C Bearcats 1 - Douglas | 0 | 0 | 0 | 0 | 0 |
| 7 | Truro U13C Bearcats 2 - Clark | 0 | 0 | 0 | 0 | 0 |
| 8 | West Colchester U13C Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close