Forward
#14 Sarah Mackay
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | MWF Blue | F | 14 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
2023-2024 | Provincials | MWF Blue | F | 11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | MWF Blue | F | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 11 | 30 | 5 | 1 | 6 | 0 | 0 | 10 |
2023-2024 | Exhibition | MWF Blue | F | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | MW Force Hurricanes | F | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | MW Force Hurricanes | F | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Regular Season | MW Force Hurricanes | F | 15 | 15 | 3 | 4 | 7 | 0 | 0 | 0 |
2022-2023 | Exhibition | MW Force Hurricanes | F | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MW Force Hurricanes | F | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | F | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
2021-2022 | Pre-Season | MWF Blue | F | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MW Force Citadels | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 5 | 9 | 6 | 3 | 9 | 1 | 0 | 4 |
Game Statistics
Rotate your device to landscape mode to see more statistics.