Forward
#8 Olivia Saunders
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Regular Season | MWF Blue | F | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 0 |
2023-2024 | Playoffs | MW Force Hurricanes | F | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MW Force Hurricanes | F | 8 | 24 | 3 | 7 | 10 | 0 | 0 | 12 |
2023-2024 | Exhibition | MW Force Hurricanes | F | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | MW Force Thunder | F | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | MW Force Thunder | F | 18 | 9 | 6 | 1 | 7 | 0 | 1 | 2 |
2022-2023 | Regular Season | MW Force Thunder | F | 18 | 19 | 5 | 7 | 12 | 0 | 0 | 6 |
2022-2023 | Regular Season | MW Force | F | 18 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MW Force Thunder | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MW Force | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | MW Force Thunder | F | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Red | F | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
2021-2022 | Pre-Season | MWF Red | F | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
2021-2022 | Regular Season | MWF Red | F | 16 | 13 | 5 | 0 | 5 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.