Goalie
#1 Claire Milligan
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MW Force Red | 1 | 270.00 | 5 | 0 | 7 | 1.17 | 0 | 0 | 2 | |
| 2026-2027 | Exhibition | MW Force Red | 1 | 90.00 | 1 | 1 | 4 | 2.00 | 0 | 0 | 1 | |
| 2025-2026 | Provincials | MWF Blue | 1 | 90.00 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 | |
| 2025-2026 | Playoffs | MWF Blue | 1 | 90.00 | 0 | 0 | 3 | 1.50 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | MWF Blue | 1 | 540.00 | 0 | 0 | 24 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | MWF Blue | 1 | 133.15 | 0 | 0 | 11 | 3.72 | 0 | 0 | 0 | |
| 2024-2025 | Playoffs | MWF Blue | 1 | 90.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 2024-2025 | Exhibition | MWF Blue | 1 | 135.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MWF Blue | 1 | 1080.00 | 0 | 0 | 46 | 1.92 | 0 | 0 | 5 |
Game Statistics
Rotate your device to landscape mode to see more statistics.