U9 2025/2026
U9 Programming: Youth born in 2018 and 2017
U9 2025/2026 Season Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each (schedule to be determined)
Registration information can be found under the Registration tab, please be sure to review all information to understand our processes and policies.
Please note:
- The U9 schedule has not been set yet, at this time, we do not have days, times and locations finalized. We will share this information with U9 families once confirmed.
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
3 | FH Stars | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
5 | MVF Firehawks | 0 | 0 | 0 | 0 | 0 |
6 | MVF Icebreakers | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard Blue | 0 | 0 | 0 | 0 | 0 |
2 | CB Blizzard Red | 0 | 0 | 0 | 0 | 0 |
3 | FH Stars | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
5 | MVF Firehawks | 0 | 0 | 0 | 0 | 0 |
6 | MVF Icebreakers | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close