Goalie
#1 Amelia Damczyk
Regular Season Stats
Games
Wins
Losses
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | W | L | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Red | 1 | 350.00 | 4 | 3 | 17 | 2.43 | 0 | 0 | 0 | |
| 2026-2027 | Exhibition | MWF Red | 1 | 27.72 | 0 | 1 | 3 | 5.41 | 0 | 0 | 0 | |
| 2025-2026 | Provincials | MWF Red | 1 | 90.00 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 | |
| 2025-2026 | Regular Season | MWF Red | 1 | 585.00 | 0 | 0 | 26 | 2.00 | 0 | 0 | 2 | |
| 2025-2026 | Exhibition | MWF Red | 1 | 45.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 2024-2025 | Provincials | MWF Red | 1 | 90.00 | 0 | 0 | 4 | 2.00 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | MWF Red | 1 | 200.00 | 0 | 0 | 9 | 2.03 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MWF Red | 1 | 495.00 | 0 | 0 | 15 | 1.36 | 0 | 0 | 3 | |
| 2023-2024 | Provincials | MWF Blue | 31 | 90.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | |
| 2023-2024 | Regular Season | MWF Blue | 31 | 472.75 | 0 | 0 | 22 | 2.09 | 0 | 0 | 2 | |
| 2022-2023 | Playoffs | MWF Blue | 1 | 315.00 | 0 | 0 | 10 | 1.43 | 0 | 0 | 3 | |
| 2022-2023 | Playoffs | MWF Red | 0 | 45.00 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | MWF Blue | 1 | 764.75 | 0 | 0 | 48 | 2.82 | 0 | 0 | 2 | |
| 2022-2023 | Regular Season | MWF Red | 0 | 45.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | |
| 2022-2023 | Pre-Season | MWF Blue | 1 | 45.00 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.