2022 Evaluations
***** Updated Sept 28 - updated schedule ****
Here are the details for the 2022 MWF Evaluations.
- 2022 MWF Evaluation schedule includes the schedule
- 2022 Metro West Force Evaluation Process (1) includes the detailed information regarding the process. Please read this document carefully.
- MWF Evaluations 2022 explains the drills that will be conducted during the evaluations.
- MWF Evaluation - Goalie explains the drills that will be conducted during the evaluations for goalies
You will receive an email 1 or 2 days before the first session providing you with your group information and other reminders. Please email Jason Smith at registrar@metrowestforce.com or call 416-970-3310 if, on the day of your first sesssion, you have not yet received an email.
The groups will change on a daily basis. For example, in session 1 your daughter could be assigned to U15 Group 1. She would attend the evaluation on Thursday at 5 PM. However, at the end of that day, she may be assigned to a new group - say group 2. In that case, she would attend the evaluation on Friday at 6 PM (group 2), not 5 PM (group 1).
The new groups will be sent to you by email on the morning of the session between 8 and 9 AM.
If you have any questions, please contact Mike Almond at vphockeystandards@ metrowestforce.com
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 4 | 4 | 0 | 0 | 8 |
2 | ME Inferno Ice | 4 | 2 | 2 | 0 | 4 |
3 | QC Whitecaps Black | 3 | 1 | 2 | 0 | 2 |
4 | CB Blizzard | 3 | 0 | 3 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
7 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
8 | MWF Red | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 4 | 3 | 1 | 0 | 6 |
2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
3 | MWF Red | 3 | 1 | 2 | 0 | 2 |
4 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
5 | ME Inferno Blaze | 1 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 21 | 17 | 1 | 3 | 37 |
2 | ME Inferno Ice | 21 | 12 | 5 | 4 | 28 |
3 | QC Whitecaps Black | 21 | 11 | 5 | 5 | 27 |
4 | MWF Red | 21 | 9 | 7 | 5 | 23 |
5 | CB Blizzard | 21 | 8 | 8 | 5 | 21 |
6 | ME Inferno Blaze | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 2 | 14 | 5 | 9 |
8 | ME Inferno Fire | 21 | 2 | 15 | 4 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close