
Forward
#15 Addison Sullivan
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | Exhibition | MWF Red | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Regular Season | MWF Red | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Provincials | MWF Red | F | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Playoffs | MWF Red | F | 15 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-2025 | Regular Season | MWF Red | F | 15 | 23 | 1 | 4 | 5 | 0 | 0 | 16 |
2024-2025 | Exhibition | MWF Red | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Provincials | MWF Blue | F | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Playoffs | MWF Blue | F | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 15 | 21 | 1 | 2 | 3 | 0 | 0 | 12 |
2022-2023 | Regular Season | MVF Icebreakers | F | 82 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Exhibition | MVF Icebreakers | F | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.