Officials Fee Schedule
Level | Ref | Lines | Time |
U11 C | $28 | $16 | $20 |
U11 A | $42 | $24 | $30 |
U11 AA | $42 | $24 | $30 |
U13 C | $32 | $18 | $20 |
U13 AA | $48 | $27 | $30 |
U13 AAA | $48 | $27 | $30 |
U15 C | $36 | $20 | $20 |
U15 AA | $54 | $30 | $30 |
U15 AAA | $54 | $30 | $30 |
U18 A | $58 | $33 | $30 |
U18 AA | $58 | $33 | $30 |
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 4 | 3 | 0 | 1 | 7 |
2 | QC Whitecaps | 4 | 1 | 1 | 2 | 4 |
3 | MWF Blue | 3 | 1 | 1 | 1 | 3 |
4 | ME Inferno | 3 | 0 | 2 | 0 | 0 |
5 | FH Stars | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
2 | FH Stars | 2 | 0 | 2 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
4 | MWF Red | 0 | 0 | 0 | 0 | 0 |
5 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 24 | 16 | 7 | 1 | 33 |
2 | QC Whitecaps | 24 | 15 | 6 | 3 | 33 |
3 | ME Inferno | 24 | 13 | 7 | 4 | 30 |
4 | MWF Blue | 24 | 8 | 12 | 4 | 20 |
5 | FH Stars | 24 | 1 | 21 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close