Team Management Forms
| Manager Presentation_2024 | |
| HCR 3-0 Guide - Setting Up Your Account | |
| HCR 3-0 Guide - How to register for a clinic | |
| Hockey Nova Scotia Injury Report Form | |
| Player Medical Information Form | |
| Player Injury Log | |
| Equipment Tracking Form | Signed by parent when jerseys are distributed. |
| Jersey Care_Managers | |
| Jersey Care_Families | Must be reviewed by parents and players prior to receiving a jersey. |
| Parent Code Of Conduct | |
| Player Code Of Conduct | |
| Expense_Form_Oct_2025 | |
| Financial Guidelines_Oct 11 2025 | Must be reviewed by Manager and Head Coach and adhered to. |
| Jersey Sponsor Letter 2024 | |
| Team Registration | |
| Exhibition Games | |
| Team Labels | Use with 2 x 4 inch shipping labels. Fill in the first label and the rest will auto-fill |
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Gold Mariners | 8 | 7 | 0 | 0 | 10 |
| 2 | Red Wings | 5 | 3 | 1 | 0 | 6 |
| 3 | Dolphins | 4 | 3 | 0 | 0 | 4 |
| 4 | Black Mariners | 4 | 2 | 2 | 0 | 4 |
| 5 | Orcas | 4 | 2 | 2 | 0 | 4 |
| 6 | White Penguins | 5 | 2 | 2 | 0 | 4 |
| 7 | Black Penguins | 3 | 1 | 1 | 0 | 0 |
| 8 | Sharks | 3 | 1 | 2 | 0 | 0 |
| 9 | Gold Penguins | 3 | 0 | 3 | 0 | 0 |
| 10 | White Wings | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Dolphins | 30 | 20 | 3 | 7 | 47 |
| 2 | Black Mariners | 30 | 21 | 5 | 4 | 46 |
| 3 | Red Wings | 30 | 19 | 8 | 3 | 41 |
| 4 | Gold Mariners | 30 | 18 | 9 | 3 | 39 |
| 5 | Sharks | 30 | 16 | 12 | 2 | 34 |
| 6 | Black Penguins | 30 | 10 | 13 | 7 | 27 |
| 7 | Orcas | 30 | 10 | 16 | 4 | 24 |
| 8 | White Penguins | 30 | 8 | 19 | 3 | 19 |
| 9 | White Wings | 30 | 6 | 20 | 4 | 16 |
| 10 | Gold Penguins | 30 | 2 | 25 | 3 | 7 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close