Forward
#10 Julia Almond
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | MWF Red | F | 10 | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
2024-2025 | Regular Season | MWF Red | F | 10 | 8 | 6 | 5 | 11 | 2 | 0 | 2 |
2023-2024 | Provinicials | MWF Blue | F | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 10 | 24 | 5 | 13 | 18 | 0 | 0 | 0 |
2023-2024 | Exhibition | MWF Blue | F | 10 | 8 | 4 | 3 | 7 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Red | F | 6 | 6 | 2 | 3 | 5 | 0 | 0 | 6 |
2022-2023 | Regular Season | MWF Red | F | 6 | 19 | 19 | 5 | 24 | 0 | 0 | 14 |
2022-2023 | Regular Season | MWF Blue | F | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Exhibition | MWF Red | F | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Red | F | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Playoffs | MWF Blue | F | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-2022 | Pre-Season | MWF Blue | F | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Blue | F | 7 | 15 | 3 | 8 | 11 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.