League News
Coaching Applications Due August 31
We are now accepting applications for coaching for the 2024/2025 season!
If you are interested in coaching please complete the form below by August 31, 2024. All new and returning coaches must complete the form.
You can review the HNS coaching qualifications chart here https://hockeynovascotia.ca/coach/coaching-requirements to review courses and clinics that are required.
Coaching Application 2024/2025
Please reach out to Chris Larade, Director, Coaching Development, if you have any questions coach@metrowestforce.com
Aug 7, 2024
Provincials Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 1 | 0 | 0 | 8 |
2 | QC Whitecaps | 5 | 3 | 2 | 0 | 0 | 6 |
3 | ME Inferno | 4 | 1 | 2 | 0 | 1 | 3 |
4 | MWF Blue | 4 | 1 | 2 | 0 | 1 | 3 |
5 | CB Blizzard | 4 | 1 | 3 | 0 | 0 | 2 |
6 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 0 | 4 |
2 | CB Blizzard | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Valley Wild | 2 | 0 | 1 | 1 | 0 | 1 |
4 | FH Stars | 2 | 0 | 2 | 0 | 0 | 0 |
5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | MWF Red | 24 | 19 | 3 | 0 | 2 | 40 |
2 | ME Inferno | 24 | 15 | 3 | 0 | 6 | 36 |
3 | MWF Blue | 24 | 13 | 10 | 0 | 1 | 27 |
4 | QC Whitecaps | 24 | 12 | 9 | 0 | 3 | 27 |
5 | CB Blizzard | 24 | 9 | 11 | 0 | 4 | 22 |
6 | Valley Wild | 23 | 4 | 13 | 0 | 6 | 14 |
7 | FH Stars | 23 | 0 | 23 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close