2025/2026 Evaluation Policy
Hockey Nova Scotia Female Council (HNSFC) has developed and released Standardized Evaluation Guidelines for all NS Female Associations to follow and adhere to. The guidelines help to ensure a fair, and consistent evaluation process across all Female Hockey Associations in Nova Scotia. MWF's updated evaluation policy aligns with these guidelines and adheres to the minimum requirements outlined in the guidelines.
HNSFC Evaluation Guide_2025
MWF is pleased to share the updated Evaluation Policy aligning with HNSFC's new Standardized Evaluation Guidelines:
MWF Evaluation Policy_2025
Attached the slides that were reviewed at the Member Evaluation Meeting on August 25. This provides a high level summary of our Evaluation process and policies.
MWF_Evaluation Info Session Member Meeting_Aug 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MW Force | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MW Force Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MW Force Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title