U9 2025/2026
U9 Programming: Youth born in 2018 and 2017
U9 2025/2026 Season Information
All U9 sessions take place at Dauphine Centre (SMU)
U9 Development Group: 
- Saturday, 8am
- Sunday, 10am 
U9 Intermediate Group:
- Saturday, 10am
- Sunday, 8am
Registration Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each (schedule to be determined)
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Valley Wild | 6 | 4 | 2 | 0 | 8 | 
| 2 | Western Riptide | 5 | 3 | 1 | 1 | 7 | 
| 3 | FH Stars | 6 | 3 | 2 | 1 | 7 | 
| 4 | ME Inferno | 4 | 3 | 0 | 1 | 7 | 
| 5 | CB Blizzard | 6 | 3 | 3 | 0 | 6 | 
| 6 | QC Whitecaps Teal | 5 | 2 | 3 | 0 | 4 | 
| 7 | MWF Blue | 3 | 1 | 1 | 1 | 3 | 
| 8 | MWF Red | 3 | 1 | 2 | 0 | 2 | 
| 9 | QC Whitecaps Black | 6 | 0 | 6 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 
| 8 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close