League News
AGM Agenda and Sign up
Hi Everyone,
Please find attached the agenda for the upcoming AGM July 7th at 7PM. Please also find the attached sign up sheet. Please sign up if you are planning to attend.
We hope to see you there
Metro West Force Executive
Jun 7, 2022
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 2 | 2 | 0 | 0 | 4 |
2 | QC Whitecaps Teal | 2 | 2 | 0 | 0 | 4 |
3 | QC Whitecaps Black | 2 | 1 | 0 | 0 | 2 |
4 | MWF Red | 2 | 1 | 1 | 0 | 2 |
5 | CB Blizzard | 2 | 1 | 1 | 0 | 2 |
6 | MWF White | 2 | 1 | 1 | 0 | 2 |
7 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
8 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
9 | FH Stars | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Western Riptide | 16 | 14 | 2 | 0 | 28 |
2 | QC Whitecaps Teal | 16 | 10 | 3 | 3 | 23 |
3 | QC Whitecaps Black | 16 | 10 | 3 | 3 | 23 |
4 | MWF Red | 16 | 10 | 4 | 2 | 22 |
5 | CB Blizzard | 16 | 8 | 8 | 0 | 16 |
6 | MWF White | 16 | 5 | 7 | 4 | 14 |
7 | ME Inferno | 16 | 4 | 10 | 2 | 10 |
8 | MWF Blue | 16 | 2 | 11 | 3 | 7 |
9 | FH Stars | 16 | 0 | 15 | 1 | 1 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close