Forward
#5 Kate MacDonald
- Shoots: Right
Exhibition Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Exhibition | MWF Red | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Regular Season | MWF Red | F | 5 | 18 | 1 | 4 | 5 | 0 | 0 | 6 |
2023-2024 | Provincials | MWF Blue | F | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
2023-2024 | Playoffs | MWF Blue | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 5 | 30 | 1 | 4 | 5 | 0 | 0 | 4 |
2023-2024 | Exhibition | MWF Blue | F | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Provincials | MWF Blue | F | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Playoffs | MWF Blue | F | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Blue | F | 9 | 17 | 1 | 3 | 4 | 1 | 0 | 6 |
2022-2023 | Exhibition | MWF Blue | F | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Pre-Season | MWF Blue | F | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Playoffs | MW Force Snipers | F | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
2021-2022 | Pre-Season | MW Force Snipers | F | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
2021-2022 | Regular Season | MW Force Snipers | F | 9 | 14 | 2 | 7 | 9 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.