U9 2025/2026
U9 Programming: Youth born in 2018 and 2017
U9 2025/2026 Season Information
All U9 sessions take place at Dauphine Centre (SMU)
U9 Development Group: 
- Saturday, 8am
- Sunday, 10am 
U9 Intermediate Group:
- Saturday, 10am
- Sunday, 8am
Registration Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each (schedule to be determined)
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 
| 2 | MWF Blue | 8 | 5 | 3 | 0 | 0 | 0 | 10 | 
| 3 | QC Whitecaps | 9 | 4 | 4 | 0 | 0 | 1 | 9 | 
| 4 | Valley Wild | 9 | 3 | 5 | 0 | 0 | 1 | 7 | 
| 5 | MWF Red | 8 | 3 | 5 | 0 | 0 | 0 | 6 | 
| 6 | FH Stars | 7 | 3 | 4 | 0 | 0 | 0 | 6 | 
| 7 | CB Blizzard | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close