Registration 2024 2025
Update on August 4th: U9 registration now open - read the letter (U9 Parent Letter_2024) regarding the upcoming season for U9 players.
Hello MWF Families!
We’re excited to announce that registration for the 2024/2025 season is now open for U7, U9, U11, U13, U15 and U18!
Be sure to take a few minutes to thoroughly review the Registration Information package attached here ( 2024 2025 Registration Information ). This document reviews general registration information and fees and provides an overview of our Rec versus Rep (Competitive) programs.
A few key points:
- Registration closes August 25, 2024. You can register here (https://grayjaypay.ca/organizations/14/metro-west-force-female-hockey-association/)
- Late registrants will be charged a $75 late fee.
- If you have outstanding fees, you must pay these to register for the 2024/2025 season, and full payment will be required for the 2024/2025 season.
- A minimum of one-third of your registration fee is required at the time of registration.
- If registering for competitive hockey, tryout fees are included in the registration fee (last year it was a separate item in GrayJay Pay).
- If registering for recreational hockey , you can make your friend request here ( https://forms.gle/jU4Lkbo5c6fGQJ278 )
- If you have 3 or more children in hockey, you can apply for the 3rd child discount here (https://forms.gle/thqRnTzW3WkjFVZw5)
- Registration for Conditioning Camp will be open later this week.
- CONTEST ALERT - All Members who register by August 4th at midnight (registered and at least 1 installment paid) will be entered into a draw to win a $150 registration credit.
** If you are coming from a minor hockey association (ex: Bedford Blues, Halifax Hawks, etc), please contact the registrar at registrar@metrowestforce.com for questions on how to register.
Provincials Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | CB Blizzard | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 3 | MWF Blue | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 4 | Valley Wild | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | FH Stars | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | FH Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2 | CB Blizzard | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| 3 | MWF Red | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| 4 | QC Whitecaps | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | ME Inferno | 30 | 27 | 1 | 0 | 0 | 2 | 56 |
| 2 | MWF Blue | 30 | 16 | 10 | 0 | 0 | 4 | 36 |
| 3 | MWF Red | 30 | 15 | 11 | 0 | 0 | 4 | 34 |
| 4 | QC Whitecaps | 30 | 11 | 15 | 0 | 0 | 4 | 26 |
| 5 | FH Stars | 30 | 11 | 15 | 0 | 0 | 4 | 26 |
| 6 | Valley Wild | 30 | 6 | 20 | 0 | 0 | 4 | 16 |
| 7 | CB Blizzard | 30 | 7 | 21 | 0 | 0 | 2 | 16 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title