Defense
#4 Harper Lighthall
Playoffs Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Playoffs | MWF Blue | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Exhibition | MWF Red | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | Regular Season | MWF Blue | D | 4 | 17 | 2 | 1 | 3 | 0 | 0 | 4 |
| 2024-2025 | Playoffs | MWF Red | D | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2024-2025 | Exhibition | MWF Red | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | Regular Season | MWF Red | D | 5 | 21 | 3 | 1 | 4 | 2 | 0 | 4 |
| 2023-2024 | Provincials | MWF Blue | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023-2024 | Playoffs | MWF Blue | D | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023-2024 | Exhibition | MWF Blue | D | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2023-2024 | Regular Season | MWF Blue | D | 4 | 20 | 3 | 1 | 4 | 0 | 0 | 4 |
| 2022-2023 | Provincials | MW Force Thunder | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022-2023 | Playoffs | MW Force Thunder | D | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | MW Force Thunder | D | 4 | 18 | 1 | 1 | 2 | 0 | 0 | 4 |
| 2022-2023 | Regular Season | MW Force Hurricanes | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022-2023 | Exhibition | MW Force Thunder | D | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022-2023 | Pre-Season | MW Force Thunder | D | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Playoffs | MWF Blue | D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021-2022 | Pre-Season | MWF Blue | D | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-2022 | Regular Season | MWF Blue | D | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.