League News
U11 AA, A Teams
U11 Families,
Below you will find the U11 AA and A 2023/24 Team lists:
Coaches will be in contact with players in the coming days.
We understand this is a stressful time for everyone involved and we want to thank all the players for their hard work and patience as we move through this process. MWF wishes all our players a great season and can’t wait to see you on the ice.
If your name does not appear on a list, you have been placed on a U11C team, please review the information attached here to learn more about our U11C teams.
If you have any questions regarding the evaluation process, please contact:
Oct 3, 2023
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | MWF Blue | 1 | 1 | 0 | 0 | 2 |
| 2 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 3 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
| 10 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | FH Stars | 18 | 15 | 0 | 3 | 33 |
| 2 | ME Inferno Blaze | 18 | 10 | 6 | 2 | 22 |
| 3 | ME Inferno Ice | 18 | 8 | 5 | 5 | 21 |
| 4 | Western Riptide | 18 | 9 | 8 | 1 | 19 |
| 5 | QC Whitecaps Teal | 18 | 8 | 7 | 3 | 19 |
| 6 | CB Blizzard | 18 | 8 | 7 | 3 | 19 |
| 7 | MWF Red | 18 | 6 | 10 | 2 | 14 |
| 8 | QC Whitecaps Black | 18 | 6 | 10 | 2 | 14 |
| 9 | MWF Blue | 18 | 4 | 10 | 4 | 12 |
| 10 | ME Inferno Fire | 18 | 3 | 14 | 1 | 7 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
| 4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
| 5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
| 6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title