U9
MWF would like to acknowledge the efforts put forth by each player who participated in the U9 evaluations this year.
Thank you to parents, players and volunteers for your support and cooperation over the weekend.
Please click the link for the U9 placements for the upcoming season: U9 Placements
Our team is currently working on placing players will be placed on teams and final team assignments will be released in the coming days.
Questions regarding evaluations must be directed to our Evaluations Committee via email at evaluations@metrowestforce.com
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 2 | 2 | 0 | 0 | 4 |
2 | ME Inferno Ice | 2 | 1 | 0 | 1 | 3 |
3 | MWF Blue | 2 | 0 | 0 | 2 | 2 |
4 | QC Whitecaps Teal | 2 | 0 | 0 | 2 | 2 |
5 | ME Inferno Blaze | 1 | 1 | 0 | 0 | 2 |
6 | ME Inferno Fire | 2 | 0 | 1 | 1 | 1 |
7 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
8 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
9 | MWF Red | 1 | 0 | 1 | 0 | 0 |
10 | QC Whitecaps Black | 2 | 0 | 2 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
9 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close