League News
Important Evalaution and Tryout Info now available
All evaluation and try out info is now available. Please click here for all the info
Sep 14, 2023
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 1 | 1 | 0 | 0 | 2 |
2 | QC Whitecaps Black | 1 | 1 | 0 | 0 | 2 |
3 | CB Blizzard | 2 | 1 | 1 | 0 | 2 |
4 | MWF Blue | 2 | 1 | 1 | 0 | 2 |
5 | ME Inferno Blaze | 1 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 21 | 17 | 1 | 3 | 37 |
2 | ME Inferno Ice | 21 | 12 | 5 | 4 | 28 |
3 | QC Whitecaps Black | 21 | 11 | 5 | 5 | 27 |
4 | MWF Red | 21 | 9 | 7 | 5 | 23 |
5 | CB Blizzard | 21 | 8 | 8 | 5 | 21 |
6 | ME Inferno Blaze | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 2 | 14 | 5 | 9 |
8 | ME Inferno Fire | 21 | 2 | 15 | 4 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close