League News
2021 U15 C Team Lists
Thanks to everyone for your patience while we organized our C teams. It took some time to work out a plan that didn't have oversized rosters. We believe this is important for improving the hockey experience for all of the players this season.
Games showing for today and tomorrow have been cancelled.
The ice coordinator will be in contact with coaches regarding ice available on Sunday October 31st and regular practice ice starting Monday.
Do not fear if you do not see your player's name below. Please contact Andrew (president@metrowestforce.com) and we will find a solution.
Blades
KATHLEEN |
ALLEN-RAWDING
|
GRACE | BUJOLD |
AVA | COX |
SHAELYNN | DUPLISEA |
HAYLEY | EATON |
MORGAN | GREEN |
AMELIA | HERMANN |
NATHALIE | LEBLANC |
IYLA | MCKINNON |
AVA | MILLAR |
JILLIAN | MURPHY |
KACI | SPRAGUE |
KAMILLA | SRUTEK |
LIV | TOMPKINS |
Bolts
REESE | ADAMS |
KAYLEE | BOWES |
ARIANNA | BRILL |
JULIA | CHIASSON |
CAITLIN | ENGRAM |
Sasha | fillmore |
REBECCA | FOURNIER |
MADELYN | GAGNON |
CHARLOTTE | HEAD |
EMILY | LADE |
KAELYN | MCKENNA |
MAKENNA | RUELOKKE |
YASMINE | SYME |
GEORGIA | WALLACE |
MEGAN | WHYNOT |
Thrashers
MAGGIE | AUCOIN |
EMMA | BRIAND |
EMILY | BRINE |
OLIVIA | COLE |
AVA | JAKUBIAK |
VIOLET | MACDONALD |
CHELSEA | MACEACHERN |
SAKURA | MARTIN |
SIDNEY | MCISAAC |
EMILY | OXNER |
ZOE | RADFORD |
THEA | SMITH |
LILA | STARZOMSKI |
REESE | VARDY |
Oct 30, 2021
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
4 | ME Inferno Fire | 0 | 0 | 0 | 0 | 0 |
5 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
6 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
7 | MWF Red | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | CB Blizzard | 3 | 2 | 1 | 0 | 4 |
2 | QC Whitecaps Black | 1 | 1 | 0 | 0 | 2 |
3 | MWF Red | 2 | 1 | 1 | 0 | 2 |
4 | MWF Blue | 2 | 1 | 1 | 0 | 2 |
5 | ME Inferno Blaze | 1 | 0 | 0 | 0 | 0 |
6 | ME Inferno Fire | 1 | 0 | 1 | 0 | 0 |
7 | FH Stars | 0 | 0 | 0 | 0 | 0 |
8 | ME Inferno Ice | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | FH Stars | 21 | 17 | 1 | 3 | 37 |
2 | ME Inferno Ice | 21 | 12 | 5 | 4 | 28 |
3 | QC Whitecaps Black | 21 | 11 | 5 | 5 | 27 |
4 | MWF Red | 21 | 9 | 7 | 5 | 23 |
5 | CB Blizzard | 21 | 8 | 8 | 5 | 21 |
6 | ME Inferno Blaze | 21 | 5 | 11 | 5 | 15 |
7 | MWF Blue | 21 | 2 | 14 | 5 | 9 |
8 | ME Inferno Fire | 21 | 2 | 15 | 4 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close