Officials Fee Schedule
Level | Ref | Lines | Time |
U11 C | $28 | $16 | $20 |
U11 A | $42 | $24 | $30 |
U11 AA | $42 | $24 | $30 |
U13 C | $32 | $18 | $20 |
U13 AA | $48 | $27 | $30 |
U13 AAA | $48 | $27 | $30 |
U15 C | $36 | $20 | $20 |
U15 AA | $54 | $30 | $30 |
U15 AAA | $54 | $30 | $30 |
U18 A | $58 | $33 | $30 |
U18 AA | $58 | $33 | $30 |
Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
2 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
3 | MWF Red | 0 | 0 | 0 | 0 | 0 |
4 | MWF White | 0 | 0 | 0 | 0 | 0 |
Playoffs Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 2 | 2 | 0 | 0 | 4 |
2 | MWF Red | 2 | 1 | 1 | 0 | 2 |
3 | MWF White | 2 | 1 | 1 | 0 | 2 |
4 | ME Inferno | 2 | 0 | 2 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Blue | 15 | 10 | 1 | 4 | 24 |
2 | ME Inferno | 15 | 8 | 3 | 4 | 20 |
3 | MWF Red | 15 | 5 | 8 | 2 | 12 |
4 | MWF White | 15 | 1 | 12 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close