Goalie
#0 Lyla MacDonald
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | MWF Blue | 0 | 45.00 | 0 | 0.00 | 0 | 0 | 1 | |
| 2026-2027 | Regular Season | MWF Blue | 31 | 180.00 | 9 | 2.25 | 0 | 0 | 1 | |
| 2025-2026 | Playoffs | MWF Blue | 10 | 148.75 | 6 | 1.82 | 0 | 0 | 1 | |
| 2025-2026 | Regular Season | MWF Blue | 10 | 1080.00 | 65 | 2.71 | 0 | 0 | 3 | |
| 2025-2026 | Exhibition | MWF Blue | 10 | 60.00 | 2 | 1.50 | 0 | 0 | 0 | |
| 2024-2025 | Provincials | MWF Red | 6 | 180.00 | 6 | 1.50 | 0 | 0 | 1 | |
| 2024-2025 | Playoffs | MWF Red | 6 | 135.00 | 4 | 1.33 | 0 | 0 | 0 | |
| 2024-2025 | Exhibition | MWF Red | 6 | 90.00 | 3 | 1.50 | 0 | 0 | 0 | |
| 2024-2025 | Regular Season | MWF Red | 6 | 675.00 | 32 | 2.13 | 0 | 0 | 4 | |
| 2024-2025 | Regular Season | MWF Blue | 1 | 90.00 | 0 | 0.00 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.