2026 Pre-Evaluation Conditioning Camp (U11, U13, U15 and U18)
We're excited to share our Pre-Evaluation Conditioning Camp Schedule and Groups!
Groups - Sept 2026
Notes:
- We are unable to accommodate requests to change groups.
- If you have not submitted payment for conditioning camp, please do so immediately.
- All sessions will take place at Greenfoot Energy Centre.
- Required Gear: Labeled water bottle + both LIGHT (white/grey) and DARK (black/navy) jerseys.
- Refunds: 100% refund minus $25 administration fee prior to August 28, 2026 (extended). No refunds thereafter. If you have to withdraw your player from the sessions please contact Shawn Young, registrar@metrowestforce.com immediately. Fees cannot be prorated if you're missing a session.
Goalie Sessions:
- U11/U13: Sunday, September 6; 3:15 to 4:15
- U15/U18: Sunday, September 6; 4:15 to 5:15
| U13 Group 1 - Sept 1; 5pm - Sept 2; 5pm - Sept 6; 2pm - Sept 7; 10am |
U13 Group 2 - Sept 1; 6pm - Sept 4; 5pm - Sept 6; 5pm - Sept 7; 11am |
U13/15 Group - Sept 1; 7pm - Sept 2; 6pm - Sept 4; 6pm - Sept 7; 12pm |
| U15 Group 1 - Sept 1; 8pm - Sept 2; 7pm - Sept 4; 7pm - Sept 6; 4pm |
U15 Group 2 - Sept 2; 8pm - Sept 4; 8pm - Sept 6; 3pm - Sept 7; 1pm |
| U11 Group 1 - Sept 19; 10am - Sept 20; 10am - Sept 21; 5pm - Sept 24; 5pm |
U11 Group 2 - Sept 19; 11am - Sept 20; 11am - Sept 21; 6pm - Sept 24; 6pm |
| U18 Group 1 - Sept 19; 12pm - Sept 20; 12pm - Sept 21; 7pm - Sept 24; 7pm |
U18 Group 2 - Sept 19; 1pm - Sept 20; 1pm - Sept 21; 8pm - Sept 24; 8pm |
Playoffs Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Valley Wild Blue | 4 | 4 | 0 | 0 | 0 | 8 |
| 2 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 0 | 4 |
| 3 | Valley Wild White | 4 | 2 | 2 | 0 | 0 | 4 |
| 4 | Western Riptide | 4 | 1 | 2 | 0 | 1 | 3 |
| 5 | MWF Blue | 4 | 0 | 3 | 0 | 1 | 1 |
| 6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | QC Whitecaps Black | 18 | 13 | 2 | 0 | 3 | 29 |
| 2 | Western Riptide | 18 | 10 | 3 | 0 | 5 | 25 |
| 3 | MWF Blue | 18 | 11 | 5 | 0 | 2 | 24 |
| 4 | Valley Wild Blue | 18 | 10 | 4 | 0 | 4 | 24 |
| 5 | MWF Red | 18 | 10 | 5 | 0 | 3 | 23 |
| 6 | Valley Wild White | 18 | 9 | 4 | 0 | 5 | 23 |
| 7 | CB Blizzard | 18 | 7 | 9 | 0 | 2 | 16 |
| 8 | QC Whitecaps Teal | 18 | 4 | 12 | 0 | 2 | 10 |
| 9 | FH Stars | 18 | 2 | 15 | 0 | 1 | 5 |
| 10 | ME Inferno | 18 | 0 | 17 | 0 | 1 | 1 |
Pre-Season Standings
| Team | GP | W | L | OTL | T | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title