U9 2025/2026
U9 Programming: Youth born in 2018 and 2017
U9 2025/2026 Season Information
All U9 sessions take place at Dauphine Centre (SMU)
U9 Development Group:
- Saturday, 8am
- Sunday, 10am
U9 Intermediate Group:
- Saturday, 10am
- Sunday, 8am
Registration Information
Registration Fee: $860
Includes:
- Two (2) shared-ice 60 minute practices per week (Schedule to be determined)
- 10 home games; 60 minutes each (schedule to be determined)
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Riptide | 3 | 3 | 0 | 0 | 6 |
| 2 | QC Whitecaps Black | 2 | 2 | 0 | 0 | 4 |
| 3 | Valley Wild Blue | 3 | 2 | 1 | 0 | 4 |
| 4 | CB Blizzard | 2 | 1 | 1 | 0 | 2 |
| 5 | Valley Wild White | 2 | 1 | 1 | 0 | 2 |
| 6 | MWF Blue | 3 | 1 | 2 | 0 | 2 |
| 7 | FH Stars | 2 | 1 | 1 | 0 | 2 |
| 8 | MWF Red | 1 | 0 | 1 | 0 | 0 |
| 9 | QC Whitecaps Teal | 1 | 0 | 1 | 0 | 0 |
| 10 | ME Inferno | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 |
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 |
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 |
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 |
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 |
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 |
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close