League News
New Technical Director
NEW MWF TECHNICAL DIRECTOR

Good Day,
At our AGM yesterday we announced, and signed, our new Technical Director.
Jordan Burke has joined the MWF Team and has committed to pushing our teams to the next level.
Jordan comes with an impressive resume which includes him being a Certified Hockey Canada Skills Coach. He has played and Coached in many levels of the game and is no stranger on what comes with it. His level of enthusiasm, drive and excitement to join our Team is equally matched.
We welcome Jordan to the team and look forward to what's to come this season!
Contrats!!
Jun 27, 2023
Regional Playoffs Standings
Pool A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 6 | 6 | 0 | 0 | 24.0 |
2 | Eagles | 5 | 2 | 2 | 1 | 10.5 |
3 | Warriors | 4 | 0 | 1 | 3 | 8.5 |
4 | Sharks | 4 | 1 | 2 | 1 | 8.0 |
5 | Dragons | 4 | 0 | 3 | 1 | 4.5 |
Pool B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cheetahs | 6 | 5 | 0 | 0 | 22.5 |
2 | Knights | 5 | 3 | 2 | 0 | 15.5 |
3 | Panthers | 4 | 2 | 2 | 0 | 9.0 |
4 | Judges | 4 | 1 | 3 | 0 | 6.5 |
5 | Spartans | 4 | 0 | 4 | 0 | 4.0 |
Regular Season Standings
Tier A
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Phoenix | 25 | 22 | 1 | 2 | 46 |
2 | Cheetahs | 25 | 17 | 6 | 2 | 36 |
3 | Warriors | 25 | 14 | 7 | 4 | 32 |
4 | Judges | 25 | 14 | 9 | 2 | 30 |
5 | Dragons | 25 | 6 | 17 | 2 | 14 |
6 | Spartans | 25 | 1 | 21 | 3 | 5 |
Tier B
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Panthers | 22 | 18 | 2 | 2 | 38 |
2 | Sharks | 22 | 10 | 9 | 3 | 23 |
3 | Knights | 23 | 10 | 10 | 3 | 21 |
4 | Eagles | 23 | 6 | 13 | 3 | 15 |
5 | Devils | 22 | 0 | 22 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close