U13/U15C (Rec)
MWF is pleased to announce the U13/U15C 2025/2026 Rosters
MWF would like to acknowledge the efforts put forth by each player who participated in the evaluations this year. All players worked hard, played well and gave it their all. Thank you to parents, players and volunteers for your support and cooperation throughout the process.
We hope that you all have a wonderful hockey season and can't wait to see what lies ahead for our teams this season!
Questions regarding evaluations must be directed to our Evaluations Committee via email at evaluations@metrowestforce.com
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | ME Inferno | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
2 | MWF Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
3 | QC Whitecaps | 7 | 3 | 3 | 0 | 0 | 1 | 7 |
4 | Valley Wild | 6 | 2 | 3 | 0 | 0 | 1 | 5 |
5 | MWF Red | 6 | 2 | 4 | 0 | 0 | 0 | 4 |
6 | FH Stars | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
7 | CB Blizzard | 6 | 1 | 5 | 0 | 0 | 0 | 2 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | QC Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Valley Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close