U11 Rec
MWF is pleased to announce the U11C 2025/2026 Rosters
MWF would like to acknowledge the efforts put forth by each player who participated in the U11 evaluations this year. All players worked hard, played well and gave it their all. Thank you to parents, players and volunteers for your support and cooperation throughout the process.
We hope that you all have a wonderful hockey season and can't wait to see what lies ahead for our teams this season!
Questions regarding evaluations must be directed to our Evaluations Committee via email at evaluations@metrowestforce.com
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Western Riptide | 5 | 4 | 0 | 1 | 9 | 
| 2 | Valley Wild Blue | 4 | 3 | 1 | 0 | 6 | 
| 3 | QC Whitecaps Black | 3 | 2 | 0 | 1 | 5 | 
| 4 | MWF Blue | 4 | 2 | 2 | 0 | 4 | 
| 5 | MWF Red | 2 | 1 | 1 | 0 | 2 | 
| 6 | Valley Wild White | 3 | 1 | 2 | 0 | 2 | 
| 7 | CB Blizzard | 2 | 1 | 1 | 0 | 2 | 
| 8 | FH Stars | 3 | 1 | 2 | 0 | 2 | 
| 9 | QC Whitecaps Teal | 2 | 0 | 2 | 0 | 0 | 
| 10 | ME Inferno | 4 | 0 | 4 | 0 | 0 | 
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | CB Blizzard | 0 | 0 | 0 | 0 | 0 | 
| 2 | FH Stars | 0 | 0 | 0 | 0 | 0 | 
| 3 | ME Inferno | 0 | 0 | 0 | 0 | 0 | 
| 4 | MWF Blue | 0 | 0 | 0 | 0 | 0 | 
| 5 | MWF Red | 0 | 0 | 0 | 0 | 0 | 
| 6 | QC Whitecaps Black | 0 | 0 | 0 | 0 | 0 | 
| 7 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 | 
| 8 | Valley Wild Blue | 0 | 0 | 0 | 0 | 0 | 
| 9 | Valley Wild White | 0 | 0 | 0 | 0 | 0 | 
| 10 | Western Riptide | 0 | 0 | 0 | 0 | 0 | 
Modal title
                             
                             
                             
                             
                        
Streaming Video
                                You are now leaving this website. To watch video streams, additional logins or access 
                                to specific groups may be required.
                            
                            
                            
                            
                        
                        Close